Manufacturers
Viewed products
Men's Sweatshirt illustrated with an...
New product
Men's Sweatshirt illustrated with an ethylometer graduated according to the standards in force in the canton of Jura
Share on Facebook
Sizes
| in cm, Flat | Length* | Width** |
|---|---|---|
| S | 64.7 | 54.6 |
| M | 67.3 | 57.2 |
| L | 69.9 | 59.7 |
| XL | 72.4 | 62.2 |
| XXL | 74.9 | 64.8 |
| 3XL | 77.5 | 67.3 |
* Measure from highest point of shoulder to bottom of hem
** Measure across garment 1cm down from armholes